SIPs (unstamped SIPs- stamped osb 1.0# EPS) OSB/OSB blanks in standard sizes of 4' width and lengths of 8', 9', 10', 12', 14' & 16''. Prices are per panel in US Dollars, f.o.b. Johnson City, TN
| EPS Core Size | 3 5/8" R-16 | 5 5/8" R-24 | 7 3/8" R-30 | 9 3/8" R-38 |
| 4' x 8' | 91.00 | 108.00 | 123.00 | 141.00 |
| 4' x 9' | 102.00 | 122.00 | 139.00 | 158.00 |
| 4' x 10' | 114.00 | 135.00 | 154.00 | 176.00 |
| 4' x 12' | 136.00 | 162.00 | 185.00 | 211.00 |
| 4' x 14' | 170.00 | 200.00 | 227.00 | 257.00 |
| 4' x 16' | 183.00 | 218.00 | 248.00 | 282.00 |
TimberSkins (non-structural specification .70# EPS and unstamped osb- non load supporting walls and spans to 8' o.c. @ 30#) OSB/OSB blanks in standard sizes of 4' width and lengths of 8', 9', 10', 12', 14' & 16''. Prices are per panel in US Dollars, f.o.b. Johnson City, TN
| EPS Core Size | 3 5/8" R-16 | 5 5/8" R-24 | 7 3/8" R-30 | 9 3/8" R-38 |
| 4' x 8' | 83.00 | 96.00 | 107.00 | 120.00 |
| 4' x 9' | 96.00 | 110.00 | 123.00 | 137.00 |
| 4' x 10' | 107.00 | 123.00 | 137.00 | 153.00 |
| 4' x 12' | 134.00 | 153.00 | 170.00 | 189.00 |
| 4' x 14' | 167.00 | 189.00 | 209.00 | 231.00 |
| 4' x 16' | 178.00 | 204.00 | 226.00 |
252.00 |
Nailbase (osb one side only)- non-structural (for use over structural T&G planking or metal decks only). Prices are per panel in US Dollars, f.o.b. Johnson City, TN
| EPS Core Size | 3 5/8" R-16 | 5 5/8" R-24 | 7 3/8" R-30 | 9 3/8" R-38 |
| 4' x 8' | 53.00 | 66.00 | 77.00 | 90.00 |
| 4' x 9' | 61.00 | 76.00 | 88.00 | 103.00 |
| 4' x 10' | 68.00 | 84.00 | 98.00 | 114.00 |
| 4' x 12' | 84.00 | 104.00 | 120.00 | 140.00 |
| 4' x 14' | 104.00 | 126.00 | 146.00 | 168.00 |
| 4' x 16' | 112.00 | 138.00 | 160.00 | 186.00 |
OSB/GYP (OSB on one side and moisture resistant drywall on the other)- non-structural (call for spans and load information). Prices are per panel in US Dollars, f.o.b. Johnson City, TN
| EPS Core Size | 3 5/8" R-16 | 5 5/8" R-24 | 7 3/8" R-30 | 9 3/8" R-38 |
| 4' x 8' | 97.00 | 107.00 | 117.00 | 128.00 |
| 4' x 9' | 114.00 | 126.00 | 136.00 | 148.00 |
| 4' x 10' | 128.00 | 140.00 | 152.00 | 166.00 |
| 4' x 12' | 149.00 | 163.00 | 178.00 | 196.00 |
| No charge for standard edge routs specified with order. Standard routs are flush, 3/4", 1 1/2" or 3". OSB spline routs available for $3.00 per panel as specified. | |
| Electrical chases available for $2.00 each per panel. Chases must be specified prior to lamination. Sales Tax applies. All prices f.o.b. Plant. |