General Panel Corp- TN

Contractor Price List- February 15, 2009

SIPs (unstamped SIPs- stamped osb 1.0# EPS) OSB/OSB blanks in standard sizes of 4' width and lengths of 8', 9', 10', 12', 14' & 16''.  Prices are per panel in US Dollars, f.o.b. Johnson City, TN

EPS Core Size 3 5/8" R-16 5 5/8" R-24 7 3/8" R-30 9 3/8" R-38
4' x 8' 72.00 86.00 97.00 111.00
4' x 9' 83.00 98.00 112.00 127.00
4' x 10' 91.00 108.00 122.00 139.00
4' x 12' 138.00 158.00 176.00 196.00
4' x 14' 175.00 198.00 219.00 243.00
4' x 16' 186.00 213.00 237.00 264.00
4' x 18' 245.00 276.00 302.00 332.00
4' x 20' 257.00 291.00 320.00 354.00
4' x 24' 280.00 320.00 355.00 396.00

TimberSkins (non-structural specification .70# EPS and unstamped osb- non load supporting walls and spans to 8' o.c. @ 30#) OSB/OSB blanks in standard sizes of 4' width and lengths of 8', 9', 10', 12', 14' & 16''.  Prices are per panel in US Dollars, f.o.b. Johnson City, TN

EPS Core Size 3 5/8" R-16 5 5/8" R-24 7 3/8" R-30 9 3/8" R-38
4' x 8' 66.00 77.00 85.00 95.00
4' x 9' 77.00 88.00 98.00 110.00
4' x 10' 83.00 96.00 107.00 120.00
4' x 12' 129.00 145.00 158.00 173.00
4' x 14' 165.00 182.00 198.00 216.00
4' x 16' 175.00 195.00

213.00

234.00
4' x 18' 232.00 255.00 275.00 298.00
4' x 20' 242.00 268.00 290.00 316.00
4' x 24' 262.00 293.00 320.00 350.00

Nailbase (osb one side only)- non-structural (for use over structural T&G planking or metal decks only).  Prices are per panel in US Dollars, f.o.b. Johnson City, TN

EPS Core Size 3 5/8" R-16 5 5/8" R-24 7 3/8" R-30 9 3/8" R-38
4' x 8' 43.00 53.00 62.00 72.00
4' x 9' 49.00 61.00 71.00 82.00
4' x 10' 53.00 66.00 78.00 90.00
4' x 12' 79.00 94.00 108.00 123.00
4' x 14' 99.00 117.00 132.00 150.00
4' x 16' 106.00 127.00 145.00 165.00

OSB/GYP (OSB on one side and moisture resistant drywall on the other)- non-structural (call for spans and load information).  Prices are per panel in US Dollars, f.o.b. Johnson City, TN

EPS Core Size 3 5/8" R-16 5 5/8" R-24 7 3/8" R-30 9 3/8" R-38
4' x 8' 82.00 96.00 107.00 121.00
4' x 9' 93.00 108.00 122.00 137.00
4' x 10' 101.00 118.00 132.00 149.00
4' x 12' 138.00 158.00 166.00 186.00
No charge for standard edge routs specified with order.  Standard routs are flush, 3/4", 1 1/2" or 3".  OSB spline routs available for $3.00 per panel as specified.
Electrical chases available for $2.00 each per panel.  Chases must be specified prior to lamination. Sales Tax applies. All prices f.o.b. Plant.