applies to panels manufactured at Grenada, MS Plant only
Structural |
|
| ASTM-E72-80 | Compressive Load-Wall, Transverse Load-Roof, Concentrated Load-Roof |
| ASTM-E695-79 | Impact Load |
| ASTM-E564-76 | Racking Resistance- Shear Value, PFS Report 84-116 |
Fire Endurance |
|
| ASTM-E119-83 | Fire Resistance Rating of 60 minutes when tested under imposed load of 1250/lb/lf SWR1 Report NO 01-8305-029 |
| UL Subject 1256 | 30 minute test evaluating resistance of roof deck construction to internal fire exposure. SWR1 Report NO 01-8305-029 |
| ASTM-D1929-77 | Ignition & Flash Point Temperature of EPS and Waferboard Weyerhaueser Fire Technology Unit Report dated Aug 15, 1985 |
| ASTM-E84 | Flame Spread and Smoke Developed Rating of EPS and Waferboard |
CODES |
SBCCI report 2231 |
| currently under review as an IBC Report | |
| USHUD (HUD Bulletin 1123) |
As specified by our engineers, based upon lateral load as well as Axial load.
| EPS Core Thickness | Deflection (inches) | Span (Ft) | Load (PSF) |
| 3.5 | L/360 | 8 | 25 |
| 3.5 | L/240 | 8 | 40 |
| 3.5 | L/360 | 10 | 19 |
| 3.5 | L/240 | 10 | 29 |
| 5.5 | L/360 | 12 | 35 |
| 5.5 | L/240 | 12 | 60 |
| 5.5 | L/360 | 14 | 25 |
| 5.5 | L/240 | 14 | 38 |
| 5.5 | L/360 | 16 | 17 |
| 5.5 | L/240 | 16 | 26 |
| 5.5 | L/360 | 18 | 12 |
| 5.5 | L/240 | 18 | 18 |
| Racking Shear- 185 plf | |||
| 48" header- 504 plf |
| Spline type | ||||
| EPS Core thickness | Double osb | Single SPF | Double SPF | LVL |
| Roof/Ceiling | ||||
| 3 5/8" | 2' | 4' | 6' | 6' |
| 5 5/8" | 6' | 12' | 14' | 16' |
| 7 3/8" | 8' | 12' | 16' | 18' |
| 9 3/8" | 8' | 12' | 16' | 18' |
| 11 3/8" | 8' | 12' | 16' | 18' |
| Floors | ||||
| 3 5/8" | N/A | 4' | 4' | 6' |
| 5 5/8" | 4' | 6' | 7' | 8' |
| 7 3/8" | 6' | 8' | 10' | 12' |
| 9 3/8" | 6' | 9' | 11' | 12' |
| 11 3/8" | 6' | 9' | 12' | 14' |
Return to www.generalpanel.com