Applies only to Panels manufactured at Johnson City, TN Plant
General Panel, Johnson City, TN does not subscribe to on-going third party testing. We manufacture all of our 3rd party tested panels at our Grenada, MS Plant.
EPS Core Thickness |
Overall Thickness | r-Value | Weight/sqft |
| 3 5/8" | 4 1/2" | r-15 | 3.3 |
| 5 5/8" | 6 1/2" | r-23 | 3.5 |
| 7 3/8" | 8 1/4" | r-30 | 3.55 |
| 9 3/8" | 10 1/4" | r-38 | 3.62 |
| 11 3/8" | 12 1/4" | r-46 | 3.70 |
Fire Endurance |
|
| ASTM-D1929-77 | Ignition & Flash Point Temperature of EPS and Waferboard Weyerhaueser Fire Technology Unit Report dated Aug 15, 1985 |
| ASTM-E84 | Flame Spread and Smoke Developed Rating of EPS and Waferboard |
| EPS core thickness | Wall Height | 15# | 20# | 25# | 30# |
| 5 5/8" | 8' | 2,600 | 2,400 | 2,200 | 2,000 |
| 5 5/8" | 9' | 2,400 | 2,200 | 1,950 | 1,700 |
| 5 5/8" | 10' | 2,250 | 1,950 | 1,650 | 1,400 |
| 5 5/8" | 12' | 1,850 | 1,450 |
| EPS Core | 4' | 8' | 10' | 12' |
| 5 5/8" | 154 | 63 | 44 | 32 |
| Spline type | ||||
| EPS Core thickness | Double osb | Single SPF | Double SPF | LVL |
| Roof/Ceiling | ||||
| 3 5/8" | 2' | 4' | 6' | 6' |
| 5 5/8" | 6' | 12' | 14' | 16' |
| 7 3/8" | 8' | 14' | 16' | 16' |
| 9 3/8" | 8' | 16' | 16' | 16' |
| 11 3/8" | 8' | 16' | 16' | 16' |
| Floors | ||||
| 3 5/8" | N/A | 4' | 4' | 6' |
| 5 5/8" | 4' | 6' | 7' | 8' |
| 7 3/8" | 6' | 8' | 10' | 12' |
| 9 3/8" | 6' | 9' | 11' | 12' |
| 11 3/8" | 6' | 9' | 12' | 14' |
Awaiting test data
Meet standard loads (same as dimensional lumber) at 12" header height. Substantially stronger at 14" header height.
For more details and calculations go to www.sipsproducts.com/dorecalcs.pdf